Bookings and Tariffs
| Weekly Tariffs | Unbelievable | Dreamview | The Ultimate |
|---|---|---|---|
| Christmas/Dec./Jan. school holidays | $2,280 | $2,660 | $3,490 |
| February, March, April | $1,295 | $1,540 | $2,310 |
| Easter & Easter school holidays | $1,470 | $1,750 | $2,550 |
| May, June, July, August | $910 | $990 | $1,390 |
| June/July school holidays | $910 | $990 | $1,390 |
| September/October school holidays | $1,050 | $1,225 | $2,200 |
| September/October | $945 | $1,035 | $2,065 |
| November/December | $930 | $1,100 | $2,000 |
Availability Calendar
Please choose a property:
- Available
- Booked
Upon confirmation of availability, a deposit will be required to secure your booking.
For further information contact: alan@onthebeachholidays.com.au or call Alan and Gayle on 03 9809 0800.
“ We were extremely happy with the accommodation at Pambula Beach. It was very relaxing and the townhouse was fitted out just like being at home. I would recommend staying at Unbelievable to anyone, we absolutely loved it”
Joanne,
Victoria
“Fabulous view, great location with a short walk to either the surf beach or river mouth. Recommended for couples or families. ”
Julie,
Victoria


